| eltecthermowires@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Humidity and Temperature Data Logger and Data Logger And Paperless Recorder from Rajkot.
| Business Type | Exporter, Supplier |
| Brand Name | Testo |
| Display | Digital |
| Application | Laboratory |
| Model Name/number | Testo 174h |
| Export Of Data | |
| Interface | USB Interface |
| Power Supply | Battery |
| Memory | 16.000 readings |
| Storage Temperature | -40 to +70 °C |
| Operating Temperature | -20 to +70 °C |
| Battery Type | 2 Lithium Batteries (CR2032) |
| Dimensions | 60 x 38 x 18.5 mm |
| Business Type | Exporter, Supplier |
| Application | Industrial |
| Model Name/Number | AL LOGGER |
| Type Of Data Logger | Digital Data Logger |
| Parameter To Be Monitored | Temperature, Pressure, Level, Humidity |
| Interface | RS-485, 2 Wire, Half Duplex |
| Export Of Data | Excel |
| Display | Standard |
| Dimension | 96 X 96 |
Features
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.