| eltecthermowires@gmail.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Accuracy | 0.2 % |
| Application | Converts RTD & Thermocouple Signals Into 4 To 20mA,Converts RTD & Thermocouple Input Into 4 To 20mA |
| Output Signal | 4~20 MA |
| Click to view more | |
Product Details
Features
Technical Specification
| Input | RTD, TC, OHM, mV |
| Output | 4 to 20 mA |
| Supply voltage | 7.5 to 45 VDC |
| Cold junction | Internal |
| Influence of ambient | Negligible |
| Load influence | Negligible |
| Power supply influence | Negligible |
| Resolution | 0.3 uA |
| Installation | Sensor head from B |
| Operation | PC - programmable |
| Weight | Approx. 35 GMS |
| Dimensions | 44 MM × 22. 5 MM (Φ × H) |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.