| eltecthermowires@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Analog Input Module, Cooking Oil Tester, Digital RPM Indicator Controller, Flue Gas Analyzer and Infrared Forehead Thermometer from Rajkot.
| Business Type | Exporter, Supplier |
| Power | 24VDC |
| Application | It Is Used To Interface Analog Sensors With The Control System By Converting Real-world Analog Signa |
| Feature | Reliability |
| Voltage | 24VDC |
| Operating Temperature | 0 TO 55 C |
| Type | Analog Input Modules |
| Channel | 4,8 |
| Country of Origin | India |
| Input ranges | Digital Input Modules |
| Modbus | RS |
Analog Input Module AI 8U
| Business Type | Exporter, Supplier |
| Warranty | 2 Years |
| Display Type | LCD |
| Brand Name | TESTO |
| Storage Temperature | - 20 to 70 C |
| Resolution | 0.5 TPM |
| Weight | 255 gms |
Advantages
| Business Type | Exporter, Supplier |
| Brand Name | Itherm |
| Color | Black |
| Model Name/Number | CTR |
| Resolution | 0.1 RPM |
| Power Supply | 90 to 270 VAC |
| Accuracy | 0.05% |
| No. Of Digits In Display | 6 Digit |
| Range | 0 to 999999 RPM |
Features
| Business Type | Exporter, Supplier |
| Brand | Testo |
| Application Areas | Measuring flue gas components and various working parameters in coal-related departments |
| Sensor Types | Electrochemical sensors and pressure sensors |
| Functionality | Measures instantaneous and average values for reliable and authentic results |
| Primary Uses | Combustion Efficiency & Environmental Pollution Control |
| Model Variants | Available from 2 Sensors to 6 Sensors |
| Business Type | Exporter, Supplier |
| Temperature Range | -20 °C To 1800 °C (varies By Model) |
| Country of Origin | India |
| Temperature Units | °C or °F (user selectable) |
| Data Functions | Data Hold / Recall Facility |
| Output Interface | RS-232 (optional) |
| Display Type | Digital |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.