| eltecthermowires@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Digital Process Controller, Va Clave Autoclave Controller, Ult 99 Deep Freezer Controller and Process Control Instrument from Rajkot.
| Business Type | Manufacturer, Exporter, Supplier |
| Control Action | PID |
| Supply | 90 To 270 VDC |
| Output Type | Analog |
| Mounting Type | DIN Track Mounting |
| No Of Digits | 4+4 |
| Control Type | Proportional Control |
| Display Size | 48*48 Mm |
| Size | All DIN Size: 96 X 96 / 48 * 48 / 72*72 / 96 * 48 & 48*96 |
| Output | Relay / SSR / 4 To 20mA / 0 To 10 VDC |
| Input | All Type Of TCs, RTD PT 100 And All Analogue Input MA & MV |
| Accuracy | 0.3% FSD |
Features
| Business Type | Exporter, Supplier |
| Application | Medical Applications To Perform Sterilization And In The Chemical Industry |
| Size | 96 X 96 Mm |
| Output Type | Relay |
| Voltage | 90 To 270 VAC |
| Brand Name | ITHERM |
| Mounting Type | DIN Track Mounting |
| Display Size | 48*48 Mm |
| Control Type | PID |
| Model Number/Name | VA CLAVE |
| Sensor Input | RTD |
| Input Type | Voltage (mV), RTD, Current (mA) |
Features
| Business Type | Exporter, Supplier |
| Brand Name | Itherm |
| Power | 100 To 240 VAC |
| Controller Type | Freezer Controller, Proportional |
| Usage/Application | Refrigerator |
| Display Size | 96 X 96 |
| Model Number | ULT 99 |
| Control Output Type | Relay/SSR |
| Input Type | RTD |
Features
| Business Type | Exporter, Supplier |
| Voltage | 12 V DC, 24 V DC, 230 VAC |
| Country of Origin | India |
| Brand | TAIE |
| Application | Humidity, Pressure, Level Controller |
| Input Type | RTD PT 100, J, K, R, S, T, E, N, B, Linear Input 4 To 20 MA & 0 To 10 VDC |
| Output | RELAY / SSR / 4 To 20mA / 0 To 10 VDC |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.