| eltecthermowires@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of K Type Thermocouple Wire Fiber Glass Insulated, J Type Thermocouple Wire Fibre Glass Insulated, N Type Thermocouple Cable, S Type Fiber Glass Insulated Thermocouple Wire, T Type Thermocouple Wire Fiber Glass SS Braided, T Type Thermocouple Wire, K Type PTFE Insulated Thermocuple Wire, E Type Thermocouple Wire Fiber Glass Insulated and J Type PTFE Insulated Thermocouple Wire from Rajkot.
| Business Type | Manufacturer, Exporter, Supplier |
| Conductor Type | Thermocouple Original,Extension & Compensating Grade |
| Application | Industrial |
| Color | Silver |
| Insulation Material | Fiberglass |
| Brand Name | Eltec |
| Size | 12 AWG To 24 AWG In Solid & Multi Strand |
| Material | Fiber Glass |
| Length | 100 Mtrs. / 500 Mtrs. / 1000 Mtrs. |
| Accuracy | As Per ASTEM E 230 & ANSI MC 96.1 & IEC 60584-2 |
| Thermocouple Type | K-Type |
| Model Name/Number | K FFS |
| Temperature | 0 TO 450 C |
| Limit Of Error | Class 1 IEC 60584-2 & As Per ASTEM E 230 & ANSI MC 96.1 |
| Number Of Core | 2,4,6 Or More |
| Operating Temp | 0 To 450 C |
| Outer Braiding | SS Metal Braided |
| Outer Jacket | Fiber Glass Braided With High Temp. Impregnation |
| Business Type | Manufacturer, Exporter, Supplier |
| Download | |
| Conductor Type | Thermocouple Original,Extension & Compensating Grade |
| Conductor Material | +ve Iron,-ve Constantan |
| Brand Name | Eltec |
| Size | 12 AWG To 24 AWG In Solid & Multi Strand |
| Material | Fiber Glass |
| Thermocouple Type | J-Type |
| Shielding Type | Shielded |
| Temperature | 0 To 450 C |
| Outer Shield | Fine SS Metal Braid |
| Insulation | Fiber Glass |
| Thermal Accuracy | As Per ANSI MC 96.1 & IEC 60584 |
Introducing Eltec Fibre Glass Insulated J Type Thermocouple Wire, a high-quality thermocouple wire designed for precise temperature measurement. Featuring Thermocouple Original conductor type, Fiber Glass material, 12 AWG to 24 AWG size in solid & multi-strand, Eltec brand name, +ve Iron conductor material, J-Type thermocouple type, Shielded shielding type, temperature range of 0 to 450°C, fine SS metal braid outer shield, and Fiber Glass insulation.
| Business Type | Manufacturer, Exporter, Supplier |
| Download | |
| Brand Name | Eltec |
| Application | Industrial |
| Material | Nisil,Nicrosil |
| Conductor Type | N Type |
| Thermocouple Type | N Type |
| Insulation | Fiber Glass |
| Size Of Conductor | 7*36 SWG - 0.23 Sq.mm |
| Conductor | Thermocouple Original & Extension Grade |
| Business Type | Manufacturer, Exporter, Supplier |
| Download | |
| Conductor Type | Extension / Compensating |
| Insulation Material | Fiberglass |
| Brand Name | Eltec |
| Size | 12 AWG To 24 AWG In Solid & Multi Strand |
| Length | 100 Mtrs. / 500 Mtrs. / 1000 Mtrs. |
| Thermocouple Type | S Type |
| Shielding Type | Shielded |
| Temperature | Upto 450 C |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Eltec |
| Application | Manufacture Thermocouple Sensor & As Extension Wire |
| Size | 12 AWG To 24 AWG In Solid & Multi Strand |
| Insulation Material | Fiber Glass |
| Accuracy | As Per ASTEM E 230 & ANSI MC 96.1 & IEC 60584-2 |
| Thermocouple Type | T-Type |
| Temperature | 0 To 350 C |
| Model Name/Number | TT FFS |
| Limit Of Error | +-1.0 (1.8) Or +-0.75% +-1.0 (1.8) Or +-1.5% |
| Number Of Core | 1 Pair, 2 Pair Or More As Per Requirement |
| Operating Temp | 0 To 350 C |
| Outer Braiding | SS Metal Braided |
| Outer Jacket | Fiber Glass Braided With High Temp. Impregnation |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Industrial |
| Color | Blue |
| Material | PTFE |
| Brand Name | Eltec |
| Size | 12 AWG To 24 AWG In Solid & Multi Strand |
| Accuracy | +/- 0.5 Deg C Or +/- 0.4% |
| Conductor Type | Solid & Multistranded |
| Class | Class 1 |
| Probe Material | Stainless Steel |
| Thermocouple Type | T-Type |
| Assembly | Thermocouple Probe |
| Probe Termination | Lead Wire |
| Probe Diameter | 0.5 - 8 Mm |
| Probe Length | 0 - 150 Mm |
| Configuration | Simplex |
| Thremocouple Calibration | Type T Thermocouple Wire |
| Operating Temperature Range | Upto 260 C |
| Insulation | PTFE (Poly Tetra Fluro Ethylene) |
| Conductor | +ve Copper,-ve Constantan |
| Thermal Accuracy | As Per ASTM E230 / ANSI MC 96.1 And IEC 60584-2 |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Eltec |
| Conductor Type | Thermocouple Original,Extension & Compensating Grade |
| Application | Use To Manufacture Thermocouple Sensor & Also As An Extension Wire From Thermocouple To Control Unit |
| Color | Yellow |
| Size | 12 AWG To 24 AWG In Solid & Multi Strand |
| Accuracy | As Per ASTEM E 230 & ANSI MC 96.1 & IEC 60584-2 |
| Material | PTFE |
| Thermocouple Type | K-Type |
| Temperature | -60 C To 260 C |
| Length | 100 Mtrs. / 500 Mtrs. / 1000 Mtrs. |
| Number Of Core | 2,4,6 Or More |
| Range | 0 To 1250 C |
| Model Name/Number | KT TT |
| Limit Of Error | Class 1 IEC 60584-2 & As Per ASTEM E 230 & ANSI MC 96.1 |
| Operating Temp | -60 To 260 C |
| Referred Standards | As Per ASTEM E 230 & ANSI MC 96.1, IEC 60584 - 3, BS , DIN, JIS |
| Outer Braiding | SS Metal Braided |
| Business Type | Manufacturer, Exporter, Supplier |
| Conductor Type | Thermocouple Original & Extension Grade |
| Application | Use To Manufacture Thermocouple Sensor & As An Extension Wire |
| Brand Name | Eltec |
| Size | 12 AWG To 24 AWG In Solid & Multi Strand |
| Accuracy | As Per ASTEM E 230 & ANSI MC 96.1 & IEC 60584-2 |
| Thermocouple Type | E TYPE |
| Temperature | 0 To 900 C |
| Number Of Core | 2,4,6 Or More |
| Range | 0 To 900 |
| Limit Of Error | +-1.1 Or 0.4% Whichever Is Greater |
| Operating Temp | 0 To 450 C |
| Outer Jacket | Fiber Glass Braided With High Temp. Impregnation |
| Referred Standards | As Per ASTEM E 230 & ANSI MC 96.1, IEC 60584 - 3, BS , DIN, JIS |
Application
Features
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Eltec |
| Conductor Type | Solid & Multi Stranded |
| Color | Black |
| Size | 12 AWG To 24 AWG |
| Material | PTFE |
| Thermocouple Type | J-Type |
| Temperature | -60 C To 260 C |
| Length | 100 Mtrs. / 500 Mtrs. / 1000 Mtrs. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.