| eltecthermowires@gmail.com |
| Business Type | Exporter, Supplier |
| Brand Name | Itherm |
| Power | 100 To 240 VAC |
| Controller Type | Freezer Controller, Proportional |
| Click to view more | |
Product Details
Features
Technical Specification
| Display | Height & Colour | 0.80' White & 0.56' Green |
| No. of Digits | 4 Digits Dual Row | |
| LED Indication | OP1, OP2, AL1, AL2 | |
| Input Specification | ||
| Measurement | Cascade Input | RTD: Pt-100 |
| Cabinet Input | RTD: Pt-100 | |
| Resolution | Pt-100: 0.1°C | |
| Sampling Rate | 250msec | |
| Accuracy | 0.3% FS | |
| Output Specification | ||
| Output | Relay | 5A @ 250 VAC/ 30VDC |
| SSR Drive | 12 VDC @ 30mA | |
| Functional Specification | ||
| Cascade/Cabinet Function | Alarm | Low/ High/ Band |
| Low Deviation/ High Deviation | ||
| General Specification | ||
| Supply Voltage | 90 - 270 VAC/ DC | |
| (24 VDC Available on Request) | ||
| Temperature And Humidity | Operating: 0-50°C | |
| Storage: -20° to 75°C | ||
| 95% RH (Non-condensing) | ||
| Dimensions in mm (H x W x D) | 96 x 96 x 65 | |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.